Plastic Sheet / Plastic Roll
UNHCR Item No 02617 / UNCCS Code No 271612 (Plastic Sheet)
UNHCR Item No 03153 / UNCCS Code No 271616 (Plastic Roll)
| Size: | 4×5 m (+/- 2%) or roll of 50 meters (4×50 m) |
| Material Weight: | 190 g/m2 (+/-5%) |
| Effective Area: | 20 sq.m |
| Material: | Made of woven high-density black polyethylene (HDPE) fibers, warp x weft, laminated on both sides with low density polyethylene (LDPE) coating, with reinforced rims by heat sealing on all sides, (or 2 sides heat sealing and 2 sides double stitching), and a 5 millimeters diameter PE or PP rope on the edge, inside the hem. 1000 denier minimum. |
| Tensile Strength & Elongation: | Minimum 600 N both directions of warp and weft (BS 2576, 50 mm grab test, or equivalent). |
| Tear Strength: | Minimum 100 N both directions (BS 4303 wing tear or equivalent) or under ISO 4674 (A2). |
| Welding: | Only one (01) is allowed along the middle of the sheet, length wise. Minimum resistance is 80 % of the original tarpaulin tensile strength in the weft under ISO 1421 plus additional procedure. |
| UV Resistance: | Stabilized against ultraviolet rays and excess heat for long outdoor exposure. Maximum 5% loss on original tensile strength under ISO 1421 after 1500 hours UV under ASTM G53/94 (UVB 313 nm peak). |
| Reinforcement Eyelets: | Provided with aluminum eyelets or equivalent on four sheet sides of the single sheets at 100 cm +/-5cm center to center, providing very strong fixation points. |
| Flammability: | CPAI 84-1995, section 6. |
| Color: | White sun reflective both sides, grey bands. Inner black fibers to ensure opacity. |
| Bands: | A line of six UNHCR logos printed on both sides of the sheet, across the five meter side, placed one meter from the bottom edge of the five-meter side. Size of logo is 45 cm wide and 55 cm height. Alternatively, the number of logos on the line may be reduced to 4, with a proportional increment on the size of the logo to 50 cm wide x 60 cm height. |
| Weight & Volume Per Sheet: | Gross weight per piece: approx. 3.40 Kg / Gross weight per bale: approx. 17.20 Kg / Gross volume per bale: approx. 0.0450 cbm. |
| Packing (Sheets): | Plastic tarpaulin sheets are packed in bales of 5 pieces and secured with polyester straps. 3.500 pieces / sheets per 20’DC (without pallets). 5.500 pieces / sheets per 40’ DC (without pallets). 2.200 pieces / sheets per 20’ DC (with pallets). 4.600 pieces / sheets per 40’ DC (with pallets). |
| Packing (Roll): | The 4 x 50 m tarpaulin rolls are center folded lengthwise and tightly rolled. Wrapped in polyethylene, sealed with a polyester band. 350 bales per 20’DC (without pallets). 600 bales per 40’ DC (without pallets). 264 bales per 20’ DC (with pallets). 552 bales per 40’ DC (with pallets). |


