Rock Phosphate Fertilizer
| Criteria | Sri Lankan Specs | Dakar Specs |
| Moisture | 1.9% | 2%-5% |
| Total Phosphate (P2O5) | 34% | 32% |
| Calcium Oxide (CAO) | 52.27% | 48.43% |
| Silica (SiO2) | 0.40% | 7.70% |
| Florid (F) | 1.8% | 2.9% |
| Aluminium Oxide (Al2O3) | 3.26% | |
| Iron (Fe2O3) | 0.08% | 1.48% |
| Iron & Aluminium (R2O3) | 0.02% | |
| Water Soluble Chloride (CL) | 2.0% | |
| Sodium Oxide (Na2O) | 0.18% | 0.09% |
| Potasium Oxide(K2O) | 0.03% | 0.13% |
| Magnesium Oxide (MGO) | 0.25% | 0.2% |
| Carbon Dioxide (CO2) | 1.53% | |
| Sulphate (SO4) | 0.05% | |
| C org | 0.01% | |
| Cd (ppm) | 34 | |
| Description | Free flowing |


