Collapsible Jerry Can
UN Specification
| Capacity: | 10 L |
| Weight: | 190 – 230 g. |
| Material: |
Manufactured of food grade LDPE should not contain toxic elements according to EN 1186-3-9 standard.
|
| Operating Temperature: | Can withstand temperatures of -20c to + 50c |
| Average Thickness: | 0.6mm and minimum corner thickness 0.5mm |
| Fitted With: | With a built-in carrying handle with minimum 9 cm long and 3 cm high, with no sharp edges and a screwable cap for filling and discharge that is linked to the container by poly amide string with diameter of min 1mm and approximately and 120 mm length. The inner diameter of cap approx 35 mm. |
| Impact Resistance / Drop Test: | The Semi-Collapsible Jerry Can must be impact resistant on a hard surface when filled with maximum volume of water (10 liters) at 20°C. The complete drop test consists of 10 consecutive drops from 2,5 m high. The jerry can must be elevated, so that the lowest point is at 2,5m from the ground. Test result is expressed as a product ranking according to the number of drops passed without damages or leakage. To be accepted, the jerry can must resist to minimum 3 drops. |
| Packing Method: | The jerry cans are packed in export quality cartons. |
| Pieces Per Carton: | 50 pcs per carton. |
| Weight of Packing Unit: | 12 Kgs per carton. |
| Packed Quantity Per 20′ FCL HC: |
8,800 pcs – with pallets / 10,800 pcs – without pallets. |
| Packed Quantity Per 40′ FCL: |
20,000 pcs – with pallets / 21,600 pcs – without pallets.
|


