TENT, Hospital, 72m2
12×6 m; Double Fold Tent
| Make: | Double Fold Tent with Mud Flap all around the Tent. |
| Length x Width: | 12×6 m. |
| Central Height: | 3.65 m. |
| Wall Height: |
1.83 m.(approx) |
| Inner Floor Area: |
72 sqm. |
| Doors: |
4 doors; each door is provided with interlacing system for Opening & Closing & Velcro for sealing at sides. |
| Windows: |
Large windows; each window is provided with rolled up flap & velcro for sealing at sides. |
| Number of People: |
20-24 persons (based on 3 sqm per person area). |
| Outer Fold: | Heavy Duty Cotton Canvas; water-repellant and rot-proof; weight: 600 g/m2 (+/-10%). |
| Inner Fold: | Dyed Yellow Lining; weight: 130 g/m2 (+/-10%). |
| Color: | Natural White. |
| Ground Sheet (Optional): | Made of Laminated Polypropylene Sheet; weight: 100 g/m2 (+/-5%). |
| Mud Flap: | Made of PVC Coated Sheet; weight:300 g/m2 (+/-5%). |
| Accessories: |
Iron Painted Standing Poles, Ridge Pole, Iron Pegs, Iron Pins, Iron Hammer.
|
| Packing Method: | Each tent packed in 3 rolled bales with all the standard accessories and wrapped in polypropylene sheet. |
| Volume Per Bale: | 3.25 cbm (approx). |
| Dimension Per Bale (each tent is packed in 3 bales): | Roof Bale: 213x92x92 cms Walls Bale: 182x76x76 cms Poles Bale: 182x45x45 cms |
| Weight Per Tent: | 320 kgs (approx) |
| Packed Quantity per 20′ FCL: | 20 tents (approx) |
| Packed Quantity per 40′ FCL: | 45 tents (approx) |
| Packed Quantity per 40′ FCL HC: | 50 tents (approx). |
| Virtual Stock: | Keep stock of raw material for 100 tents to meet any emergency demand. |
| Stock: | – |
| Virtual Stock: | Marking on bales can be done as per client’s choice. |
| Logo: |
Logo on tents can be provided as per client choice on additional cost.
|


